Daily Fees
DAILY FEES
(Green Fee Include: Warm-Up Bucket of Balls)
18-HOLE | WEEKDAY | WEEKEND/HOLIDAY |
Adult | $26.00 | $31.00 |
Senior (62+)/Student (25-) | $23.00 | $31.00 |
Junior (17-) | $11.00 | $11.00 |
Golf Cart | $18.00 | $18.00 |
Trail Fee | $22.00 | $22.00 |
9-HOLE | WEEKDAY | WEEKEND/HOLIDAY |
Adult | $20.00 | $23.00 |
Senior (62+)/Student (25-) | $19.00 | $23.00 |
Junior (17-) | $8.00 | $8.00 |
Golf Cart | $9.00 | $9.00 |
Trail | $11.00 | $11.00 |
TWILIGHT | WEEKDAY | WEEKEND/HOLIDAY |
Golf, Cart & Range (3:00pm Until Sunset) | $36.00 | $36.00 |
Golf, Cart & Range (4:30pm Until Sunset) | $26.00 | $26.00 |
Golf, Cart & Range (6:00pm Until Sunset) | $21.00 | $21.00 |
WINTER RATE GREEN FEES WEEKDAY WEEKEND/HOLIDAY (9:00am-5:00pm November-February) |
---|
Golf, Cart, & Range $28 $28 |
Golf – Walking $19 $19 |
Range Balls & Other Rentals | |
Small | $5.00 |
Large | $10.00 |
Push Carts | $5.00 |
Seasonal Cart Covers | $10.00 |
CONTACT
785.251.6870
LOCATION