Daily Fees
DAILY FEES
(Green Fee Include: Warm-Up Bucket of Balls)
18-HOLE | WEEKDAY | WEEKEND/HOLIDAY |
Adult | $27 | $32 |
Senior (62+)/Student (25-) | $24 | $32 |
Junior (17-) | $12 | $12 |
Golf Cart | $20 | $20 |
Trail Fee | $22 | $22 |
9-HOLE | WEEKDAY | WEEKEND/HOLIDAY |
Adult | $21 | $24 |
Senior (62+)/Student (25-) | $20 | $24 |
Junior (17-) | $10 | $10 |
Golf Cart | $10 | $10 |
Trail | $11 | $11 |
TWILIGHT | WEEKDAY | WEEKEND/HOLIDAY |
Golf, Cart & Range (3:00pm Until Sunset) | $38 | $38 |
Golf, Cart & Range (4:30pm Until Sunset) | $28 | $28 |
Golf, Cart & Range (6:00pm Until Sunset) | $23 | $23 |
WINTER RATE GREEN FEES WEEKDAY WEEKEND/HOLIDAY (9:00am-5:00pm November-February) |
---|
Golf, Cart, & Range $30 $30 |
Golf – Walking $20 $20 |
Range Balls & Other Rentals | |
Small | $5 |
Large | $10 |
Push Carts | $6 |
Seasonal Cart Covers | $10 |
CONTACT
785.251.6870
LOCATION