Daily Fees
DAILY FEES
(Green Fee Include: Warm-Up Bucket of Balls)
| 18-HOLE | WEEKDAY | WEEKEND/HOLIDAY |
| Adult | $29 | $32 |
| Senior (62+)/Student (25-) | $26 | $32 |
| Junior (17-) | $14 | $12 |
| Golf Cart | $20 | $20 |
| Trail Fee | $24 | $24 |
| 9-HOLE | WEEKDAY | WEEKEND/HOLIDAY |
| Adult | $23 | $34 |
| Senior (62+)/Student (25-) | $22 | $34 |
| Junior (17-) | $12 | $12 |
| Golf Cart | $10 | $10 |
| Trail | $12 | $12 |
| TWILIGHT | WEEKDAY | WEEKEND/HOLIDAY |
| Golf, Cart & Range (3:00pm Until Sunset) | $40 | $38 |
| Golf, Cart & Range (4:30pm Until Sunset) | $30 | $28 |
| Golf, Cart & Range (6:00pm Until Sunset) | $25 | $23 |
| WINTER RATE GREEN FEES WEEKDAY WEEKEND/HOLIDAY (9:00am-5:00pm November-February) |
|---|
| Golf, Cart, & Range $32 $32 |
| Golf – Walking $22 $22 |
| Range Balls & Other Rentals | |
| Small | $6 |
| Large | $12 |
| Push Carts | $6 |
| Seasonal Cart Covers | $10 |
CONTACT
785.251.6870
LOCATION